Costs
Residential
| Date | Includes | Accompanying Partner | Cost |
|---|---|---|---|
| 12th April | Lunch, Tea breaks | Add £25 | £50 |
| 13th April | Breakfast, Lunch, Dinner, Tea breaks | Add £25 | £50 |
| 14th April | Breakfast, Lunch, Tea breaks | Add £25 | £35 |
| Extras | |||
| 12th April | Conference Dinner | £35 per person | |
| 14th April | The Arthurs Gala Award ceremony, inc. live music, champagne reception plus 5 course meal (limited places) | £40 per person | |
| 11th or 14th April | Extra nights accomodation | £25 per person per night |
Non-Residential
| Date | Includes | Cost |
|---|---|---|
| 12th April | Lunch, Tea Breaks | £35 |
| 13th April | Lunch, Tea Breaks | £35 |
| 14th April | Lunch, Tea Breaks | £35 |
| Extras | ||
| 13th April | Conference Dinner | £35 per person |
| 14th April | The Arthurs Gala Award ceremony, inc. live music, champagne reception plus 5 course meal (limited places) | £40 per person |